Trends as of 1/2/2021 3:00 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
5 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
10 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
15 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
20 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
30 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
45 minutes ago | 52.3 °F | 1 | 3 | N | 28% | 29.957 | 0.00 |
60 minutes ago | 51.9 °F | 1 | 3 | S | 28% | 29.952 | 0.00 |
75 minutes ago | 50.7 °F | 1 | 3 | S | 29% | 29.958 | 0.00 |
90 minutes ago | 49.1 °F | 3 | 5 | SE | 31% | 29.950 | 0.00 |
105 minutes ago | 48.3 °F | 1 | 3 | S | 31% | 29.952 | 0.00 |
120 minutes ago | 47.7 °F | 1 | 3 | SSE | 31% | 29.940 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.5°F at 8:14 AM | Max > 86 °F | 0 day(s) |
Yest. | 80.3 °F at 1:47 PM | Max > 77 °F | 0 day(s) |
Month | -58.0 °F on 11/3/2020 | Warmest day | -58.0°F on: Nov 03 2020 |
Year | -58.0 °F on 9/29/2020 | Warmest night | -58.0°F on: Nov 03 2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.1°F at 12:00 AM | Min < 32 °F | 0 day(s) |
Yest. | 43.9 °F at 11:34 PM | Min < 5 °F | 0 day(s) |
Month | 212.0 °F on 11/1/2020 | Coldest day | 122.0°F on: Nov 01 2020 |
Year | 212.0 °F on 10/26/2020 | Coldest night | 122.0°F on: Nov 01 2020 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.958 in. at 7:52 AM | Today | 45.2 °F at 12:00 AM |
Yest. | 29.984 in. at 12:07 AM | Yest. | 43.9 °F at 11:34 PM |
Month | 0.000 in. on 11/1/2020 | Month | 122.0 °F on 11/1/2020 |
Year | 0.000 in. on 10/25/2020 | Year | 122.0 °F on 10/25/2020 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.870 in. at 12:17 AM | Today | 52.5 °F at 8:14 AM |
Yest. | 29.780 in. at 3:24 PM | Yest. | 79.9 °F at 1:42 PM |
Month | 32.483 in. on 11/3/2020 | Month | -58.0 °F on 11/3/2020 |
Year | 32.483 in. on 9/26/2020 | Year | -58.0 °F on 9/29/2020 |
Wind Data
CURRENT | ![]() |
|
Now | 1.0 kts N | |
Gust | 3.0 kts N | |
Gust/hr | 4.0 kts SSW | |
WIND GUST HIGHS | ||
Today | 11.3 kts SSW at 7:59 AM | |
Yest. | 11.3 kts S at 7:35 AM | |
Month | -1.0 mph on 11/3/2020 | |
Year | -1.0 mph on 10/28/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 kts SSE at 7:39 AM | |
Yest. | 4.6 kts WSW at 12:23 PM | |
Month | -1.0 mph on 11/1/2020 | |
Year | -1.0 mph on 10/31/2020 | |
WIND CHILL LOWS | ||
Today | 45.2 °F at 12:00 AM | |
Yest. | 43.9 °F at 11:34 PM | |
Month | 122.0 °F on 11/1/2020 | |
Year | 122.0 °F on 10/25/2020 | |
WIND RUN | ||
Today | 16.43 miles | |
Month | 89.69 km | |
Year | 456.92 km |